Contact us: (Int) 00 27 21 982 6164, (SA) 021 982 6164
Visit us: 150 Buitekant street Brackenfell, Cape Town
Office hours: 8.00am - 4:00pm GMT+2
Email: enquiries@getawayafrica.com
| Standard rooms per person sharing , last quoted, from |
||
Australia Tours |
IN ZAR | |
|
Include flights & taxes |
Nights |
Per person sharing, from |
| 3* Paradise Resort | 3 | 7 961 |
| 3* Sullivans Hotel | 3 | 10 466 |
| 3* Ibis Darling Harbour | 3 | 11 903 |
| 3* Batmans Hill on Collins | 3 | 12 907 |
| 3* Colonial Club Resort | 3 | 13 144 |
| 3* Brisbane Ibis Hotel | 5 | 12 962 |
| 3* Paradise Resort | 5 | 13 762 |
| 3* Ibis Darling Harbour & Batmans Hill combo | 6 | 13 927 |
| 3* Ibis Darling Harbour & Sullivans Hotel combo |
6 | 13 992 |
| 4 Day Tour Perth, Fremantle & Swan Valley | 3 | 14 430 |
| 3* Brisbane Ibis Hotel & Paradise Resort combo |
6 | 14 440 |
| 3* Sullivans Hotel & Paradise Resort combo |
7 | 14 610 |
| 4* Medina Executive Apartments | 3 | 7 588 |
| 4* Mercure Hotel | 3 | 11 864 |
| 4* Grand Chancellor Brisbane | 3 | 12 304 |
| 4* Rendezvous Hotel | 3 | 12 421 |
| 4* Novotel Oasis Resort | 3 | 13 226 |
| 4* Cairns Colonial Club | 5 | 13 899 |
| 5* Sheraton Hotel | 3 | 11 944 |
| 5* Four Seasons Hotel | 3 | 12 785 |
| 5* Rydges Sabaya Resort | 3 | 13 006 |
| 5* Langham Hotel | 3 | 13 978 |
| Self Drive & 6 Nt Choice Hotel Pass | 6 | 14 320 |
| Exclude flights | ||
| 3* Brisbane Ibis Hotel |
3 | 5 290 |
| 3*Park Regis City Centre | 3 | 5 518 |
| 4 Day City Sights tour | 3 | 5 438 |
| 4 Day Cairns & Great barrier Reef | 3 | 5 548 |
| Please email us your request for all packages info | ||
|
||
Book Now |
||
|
Prices are subject to change due to airfare increases, seasons, currency exchange, fluctuations and any unforeseen circumstances, without prior notice. |
||